So, in the X'Mas Holidays, my family has decided to give me a start-up a capital of HK$100,000. As an aspiring fund manager, I decided to take this opportunity to test my investment ability/potential.
I have invested HK$82,990. The rest is left in the account, as an emergency fund.
Below is how my portfolio performed in this week:
| Stock No | Execution Date | Execution Price | Quantity | Total amount |
| 83 | 06/01/2014 | 10.12 | 2000 | 20240 |
| 1088 | 06/01/2014 | 21.95 | 1000 | 21950 |
| 3988 | 07/01/2014 | 3.4 | 12,000 | 40800 |
| 82990 | ||||
| Date | Daily Gain/Loss | Hang Sang Gain/Loss (%) | Size of Portfolio (HK$) | |
| 06/01/2014 | N/A | |||
| 07/01/2014 | 0.55% | 0.13% | 83,450 | |
| 08/01/2014 | 1.64% | 1.25% | 84,350 | |
| 09/01/2014 | 0.92% | -0.91% | 83,750 | |
| 10/01/2014 | 2.20% | 0.26% | 84,800 |
As you can see, my portfolio has been outperforming the HSI index every day, which I hope is encouraging?
P.S. Daily Gain/Loss is calculated with the following formula : (Date of calculation)Portfolio's value - 82990 divided by 82990 and then times 100%.
No comments:
Post a Comment