| Stock No | Execution Date | Execution Price | Quantity | Total amount |
| 83 | 06/01/2014 | 10.12 | 2000 | 20240 |
| 1088 | 06/01/2014 | 21.95 | 1000 | 21950 |
| 3988 | 07/01/2014 | 3.4 | 12,000 | 40800 |
| 82990 | ||||
| Date | % Change in Portfolio (YTD) | Hang Sang Gain/Loss (%) | Size of Portfolio (HK$) | |
| 06/01/2014 | N/A | |||
| 07/01/2014 | 0.55% | 0.13% | 83,450 | |
| 08/01/2014 | 1.64% | 1.25% | 84,350 | |
| 09/01/2014 | 0.92% | -0.91% | 83,750 | |
| 10/01/2014 | 2.20% | 0.26% | 84,800 | |
| 13/01/2014 | 2.22% | 0.19% | 84,830 | |
| 14/01/2014 | 2.56% | -0.43% | 85,130 | |
| 15/01/2014 | 84,760 | |||
| 16/01/2014 | 1.53% | 0.37% | 84,260 | |
| 17/01/2014 | 1.76% | 0.64% | 84,450 |
Friday, January 17, 2014
Portfolio Update - Week 2
Week 2 is a bit of a roller-coaster. A bit absurd. Still doing good though!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment